block c
Discover Homes Designed for Your Comfort
All our homes in Residencial Icod, whether in blocks A, B or C, have two or three bedrooms, designed to offer maximum comfort and privacy. These rooms are specially designed to be a quiet and cozy refuge within your home.
LIST OF DWELLINGS
Block | Door | Rooms | Bathrooms | Kitchen Type | Terrace M2 | Total M2 | Price | |
---|---|---|---|---|---|---|---|---|
C-1 | B.26 | 3 | 2 | INDEPENDENT | 9.31 | 107.18 | 122.000.00 | |
C-1 | B.27 | 3 | 2 | INDEPENDENT | 7.26 | 88.73 | 127.000.00 | |
C-1 | B.28 | 2 | 2 | AMERICANA | 63.91 | 95.000.00 | ||
C-1 | B.29 | 3 | 2 | INDEPENDENT | 3.85 | 100.93 | 130.000.00 | |
C-2 | B.30 | 3 | 2 | INDEPENDIENTE | 102.66 | 125.000.00 | ||
C-2 | B.31 | 3 | 2 | AMERICANA | 7.26 | 88.73 | 122.000.00 | |
C-2 | B.32 | 2 | 2 | AMERICANA | 63.91 | 92.000.00 | ||
C-2 | B.33 | 3 | 2 | INDEPENDENT | 3.85 | 100.93 | 130.000.00 | |
C-1 | 1.34 | 3 | 2 | INDEPENDIENTE | 98.08 | 140.000.00 | ||
C-1 | 1.35 | 3 | 2 | AMERICANA | 9.96 | 91.43 | 125.000.00 | |
C-1 | 1.36 | 2 | 2 | AMERICANA | 64.88 | 92.000.00 | ||
C-1 | 1.37 | 3 | 2 | INDEPENDIENTE | 97.08 | 138.000.00 | ||
C-2 | 1.38 | 3 | 2 | INDEPENDIENTE | 102.66 | 128.000.00 | ||
C-2 | 1.39 | 3 | 2 | AMERICANA | 9.96 | 91.43 | 125.000.00 | |
C-2 | 1.40 | 2 | 2 | AMERICANA | 64.88 | 92.000.00 | ||
C-2 | 1.41 | 3 | 2 | INDEPENDIENTE | 97.08 | 138.000.00 | ||
C-1 | 2.42 | 3 | 2 | INDEPENDIENTE | 98.09 | 142.000.00 | ||
C-1 | 2.43 | 3 | 2 | AMERICANA | 9.96 | 91.43 | 135.000.00 | |
C-1 | 2.44 | 2 | 2 | AMERICANA | 64.88 | 97.000.00 | ||
C-1 | 2.45 | 3 | 2 | INDEPENDIENTE | 97.08 | 145.000.00 | ||
C-2 | 2.46 | 3 | 2 | INDEPENDIENTE | 102.66 | 131.000.00 | ||
C-2 | 2.47 | 3 | 2 | AMERICANA | 9.96 | 91.43 | 135.000.00 | |
C-2 | 2.48 | 2 | 2 | AMERICANA | 64.88 | 97.000.00 | ||
C-2 | 2.49 | 3 | 2 | INDEPENDIENTE | 97.08 | 145.000.00 | ||
C-1 | 3.50 | 3 | 2 | INDEPENDIENTE | 98.08 | 147.000.00 | ||
C-1 | 3.51 | 3 | 2 | AMERICANA | 9.96 | 91.43 | 140.000.00 | |
C-1 | 3.52 | 3 | 2 | AMERICANA | 64.88 | 100.000.00 | ||
C-1 | 3.53 | 3 | 2 | INDEPENDIENTE | 97.08 | 148.000.00 | ||
C-2 | 3.54 | 3 | 2 | INDEPENDIENTE | 102.66 | 137.000.00 | ||
C-2 | 3.55 | 3 | 2 | AMERICANA | 9.96 | 91.43 | 140.000.00 | |
C-2 | 3.56 | 2 | 2 | AMERICANA | 64.88 | 100.000.00 | ||
C-2 | 3.57 | 3 | 2 | INDEPENDIENTE | 97.08 | RESERVADO | ||
C-1 | 4.58 | 3 | 2 | INDEPENDIENTE | 98.08 | RESERVADO | ||
C-1 | 4.59 | 3 | 2 | AMERICANA | 9.96 | 91.43 | 155.000.00 | |
C-1 | 4.60 | 2 | 2 | AMERICANA | 64.88 | 130.000.00 | ||
C-1 | 4.61 | 3 | 2 | INDEPENDIENTE | 97.08 | RESERVADO | ||
C-2 | 4.62 | 3 | 2 | INDEPENDIENTE | 102.66 | RESERVADO | ||
C-2 | 4.63 | 3 | 2 | AMERICANA | 9.96 | 91.43 | 155.000.00 | |
C-2 | 4.64 | 2 | 2 | AMERICANA | 64.88 | 103.000.00 | ||
C-2 | 4.65 | 3 | 2 | INDEPENDIENTE | 97.08 | 154.000.00 | ||
C-1 | 5.66 | 3 | 2 | INDEPENDIENTE | 98.08 | RESERVADO | ||
C-1 | 5.67 | 3 | 2 | AMERICANA | 9.96 | 91.43 | RESERVED | |
C-1 | 5.68 | 2 | 2 | INDEPENDIENTE | 64.88 | 104.000.00 | ||
C-1 | 5.69 | 3 | 2 | INDEPENDIENTE | 97.88 | RESERVADO | ||
C-2 | 5.70 | 3 | 2 | INDEPENDIENTE | 102.66 | RESERVADO | ||
C-2 | 5.71 | 3 | 2 | AMERICANA | 9.96 | 91.43 | RESERVED | |
C-2 | 5.72 | 2 | 2 | AMERICANA | 64.88 | 104.000.00 | ||
C-2 | 5.73 | 2 | 2 | INDEPENDIENTE | 97.08 | RESERVADO | ||
Visit the show apartment Schedule your visit now
Spaces Designed for Well-being and Coexistence
Each of our homes has cozy living rooms that integrate harmoniously with modern and functional kitchens. These spaces are designed to foster conviviality and comfort, making every moment at home an experience of warmth and hospitality.
Open Spaces for Modern Living
At Residencial Icod, the homes offer open-plan kitchens that extend into the living areas, visually expanding the space and creating a more integrated and social environment. This layout encourages continuous interaction between the kitchen and the living area, ideal for families and those who enjoy entertaining guests, combining functionality with a modern lifestyle.
Comfort and Brightness in Every Space
In addition to the master bedroom, there are one or two additional bedrooms. Each of these spaces is designed with large windows that allow natural light to enter, creating fresh and bright environments that enhance the beauty and comfort of each room.
Parking spaces
Each home in Residencial Icod, including blocks A, B and C, comes equipped with its own parking space. This benefit not only adds an additional layer of convenience and security for our residents, but also provides peace of mind knowing that their vehicle is protected and accessible at all times.